< Back |
|
Filter by |
|
Aventura |
Community: | Price Range: |
Aventura Homes | $149,000 - $6,200,000 |
Williams Island | N/A |
|
Bal Harbour |
Community: | Price Range: |
Bal Harbour Homes | $6,680,000 - $60,000,111 |
Bay Harbor Island Homes | $180,000 - $24,950,000 |
|
Brickell |
Community: | Price Range: |
Brickell | $150,000 - $60,000,000 |
|
Coconut Grove |
Community: | Price Range: |
Anchorage | N/A |
Bay Heights | $2,850,000 - $7,975,000 |
Camp Biscayne | N/A |
Cloisters | N/A |
Coconut Grove | $750,000 - $5,750,000 |
DeGarmo Estates | N/A |
Entrada Estates | N/A |
Four Way Lodge | N/A |
L'hermitage | N/A |
North Grove Estate | N/A |
The Moorings | N/A |
Treasure Trove | N/A |
Villas De Vizcaya | N/A |
Ye Little Woods | N/A |
|
Coral Gables |
Community: | Price Range: |
Cocoplum / Tahiti Beach | $3,650,000 - $19,900,000 |
Coral Gables | $120,000 - $69,900,000 |
Coral Gables Riviera | $1,435,000 - $11,500,000 |
Cutler Oaks Estates | N/A |
Deering Bay | $5,250,000 - $5,250,000 |
Edgewater | N/A |
Fairchild Oaks | $12,750,000 - $16,750,000 |
Gables by the Sea | $1,900,000 - $19,999,998 |
Gables Estates | N/A |
Hammock Oaks and Lakes | $7,995,000 - $14,900,000 |
High Pines | N/A |
Journey's End | N/A |
King's Bay | $2,870,000 - $6,500,000 |
Old Cutler Bay | $19,500,000 - $19,500,000 |
Pine Bay Estates | N/A |
Ponce Davis | $1,950,000 - $12,700,000 |
Snapper Creek Lakes | $12,750,000 - $16,750,000 |
Sunrise Harbour | N/A |
|
Golden Beach |
Community: | Price Range: |
Golden Beach Homes | $14,990,000 - $14,990,000 |
|
Key Biscayne |
Community: | Price Range: |
Key Biscayne Homes | $180,000 - $29,500,000 |
|
Miami |
Community: | Price Range: |
Bay Point | $6,000,000 - $45,000,000 |
Belle Meade | $5,500,000 - $14,900,000 |
Brickell Estates | $1,090,000 - $2,850,000 |
Miami Shores | $900,000 - $3,950,000 |
Morningside | N/A |
San Souci Estates | $2,990,000 - $22,500,000 |
|
Miami Beach |
Community: | Price Range: |
Allison Island | $10,100,000 - $18,950,000 |
AQUA Homes | $1,550,000 - $6,200,000 |
Biscayne Point | $1,299,000 - $12,500,000 |
Fisher Island | $3,875,000 - $38,000,000 |
Hibiscus Island | $8,500,000 - $30,000,000 |
Indian Creek | $85,000,000 - $85,000,000 |
La Gorce Island | $6,900,000 - $9,450,000 |
Mid Miami Beach | N/A |
Normandy Isle and Shore | $1,399,000 - $9,450,000 |
North Bay Road | $1,899,999 - $80,000,000 |
North Bay Village | N/A |
North Miami Beach | N/A |
Palm Island | $3,500,000 - $49,500,000 |
Pinetree Drive | $2,350,000 - $24,900,000 |
South Beach | $125,000 - $54,000,888 |
Star Island | N/A |
Sunset Islands | N/A |
Venetian Islands | $779,000 - $54,000,888 |
|
Pinecrest |
Community: | Price Range: |
Pinecrest | $150,000 - $16,500,000 |
Sanctuary | $4,995,000 - $4,995,000 |
|
South Miami |
Community: | Price Range: |
Coconut Grove Homes | $750,000 - $5,750,000 |
Cocoplum Homes | $3,650,000 - $19,900,000 |
Coral Gables Homes | $120,000 - $69,900,000 |
Deering Bay | $5,250,000 - $5,250,000 |
Fairchild Oaks | $12,750,000 - $16,750,000 |
Gables by the Sea Homes | $1,900,000 - $19,999,998 |
Gables Estates Homes | N/A |
Hammock Oaks and Lakes | $7,995,000 - $14,900,000 |
Miami Homes | $105,000 - $8,000,000 |
Miami Real Estate | $104,500 - $82,000,000 |
Old Cutler Bay | $19,500,000 - $19,500,000 |
Snapper Creek | $12,750,000 - $16,750,000 |
Tahiti Beach | $3,650,000 - $19,900,000 |
|
Sunny Isles |
Community: | Price Range: |
Sunny Isles | $219,000 - $12,900,000 |
|
Surfside |
Community: | Price Range: |
Surfside | $355,000 - $36,000,000 |
 |