< Back |
|
Filter by |
|
Aventura |
Community: | Price Range: |
Aventura Homes | $199,000 - $10,975,000 |
Williams Island | N/A |
|
Bal Harbour |
Community: | Price Range: |
Bal Harbour Homes | $6,680,000 - $27,750,000 |
Bay Harbor Island Homes | $1,950,000 - $22,500,000 |
|
Brickell |
Community: | Price Range: |
Brickell | $150,000 - $60,000,000 |
|
Coconut Grove |
Community: | Price Range: |
Anchorage | N/A |
Bay Heights | $1,850,000 - $4,750,000 |
Camp Biscayne | N/A |
Cloisters | N/A |
Coconut Grove | $225,000 - $5,600,000 |
DeGarmo Estates | N/A |
Entrada Estates | N/A |
Four Way Lodge | N/A |
L'hermitage | N/A |
North Grove Estate | N/A |
The Moorings | N/A |
Treasure Trove | N/A |
Villas De Vizcaya | N/A |
Ye Little Woods | N/A |
|
Coral Gables |
Community: | Price Range: |
Cocoplum / Tahiti Beach | $4,600,000 - $24,900,000 |
Coral Gables | $150,000 - $45,000,000 |
Coral Gables Riviera | $920,000 - $11,500,000 |
Cutler Oaks Estates | N/A |
Deering Bay | $1,800,000 - $1,800,000 |
Edgewater | $340,000 - $340,000 |
Fairchild Oaks | $10,495,000 - $24,000,000 |
Gables by the Sea | $1,999,500 - $9,900,000 |
Gables Estates | N/A |
Hammock Oaks and Lakes | $8,000,000 - $9,900,000 |
High Pines | N/A |
Journey's End | N/A |
King's Bay | $1,499,000 - $6,100,000 |
Old Cutler Bay | N/A |
Pine Bay Estates | N/A |
Ponce Davis | $12,000,000 - $12,000,000 |
Snapper Creek Lakes | $10,495,000 - $24,000,000 |
Sunrise Harbour | $7,500,000 - $7,500,000 |
|
Golden Beach |
Community: | Price Range: |
Golden Beach Homes | N/A |
|
Key Biscayne |
Community: | Price Range: |
Key Biscayne Homes | $1,100,000 - $29,500,000 |
|
Miami |
Community: | Price Range: |
Bay Point | $3,995,000 - $55,000,000 |
Belle Meade | $3,750,000 - $18,900,000 |
Brickell Estates | $1,095,000 - $1,525,000 |
Miami Shores | $745,000 - $5,000,000 |
Morningside | N/A |
San Souci Estates | $1,999,999 - $4,990,000 |
|
Miami Beach |
Community: | Price Range: |
Allison Island | $9,200,000 - $19,750,000 |
AQUA Homes | $675,000 - $4,990,000 |
Biscayne Point | $2,290,000 - $13,500,000 |
Fisher Island | $3,990,000 - $38,000,000 |
Hibiscus Island | $8,450,000 - $30,000,000 |
Indian Creek | N/A |
La Gorce Island | $615,000 - $150,000,000 |
Mid Miami Beach | N/A |
Normandy Isle and Shore | $1,450,000 - $12,900,000 |
North Bay Road | $1,950,000 - $80,000,000 |
North Bay Village | N/A |
North Miami Beach | N/A |
Palm Island | $6,000,000 - $49,500,000 |
Pinetree Drive | $4,150,000 - $29,000,000 |
South Beach | $105,000 - $74,650,000 |
Star Island | N/A |
Sunset Islands | N/A |
Venetian Islands | $799,000 - $45,000,000 |
|
Pinecrest |
Community: | Price Range: |
Pinecrest | $469,000 - $15,500,000 |
Sanctuary | N/A |
|
South Miami |
Community: | Price Range: |
Coconut Grove Homes | $225,000 - $5,600,000 |
Cocoplum Homes | $4,600,000 - $24,900,000 |
Coral Gables Homes | $150,000 - $45,000,000 |
Deering Bay | $1,800,000 - $1,800,000 |
Fairchild Oaks | $10,495,000 - $24,000,000 |
Gables by the Sea Homes | $1,999,500 - $9,900,000 |
Gables Estates Homes | N/A |
Hammock Oaks and Lakes | $8,000,000 - $9,900,000 |
Miami Homes | $105,000 - $8,000,000 |
Miami Real Estate | $105,000 - $82,000,000 |
Old Cutler Bay | N/A |
Snapper Creek | $10,495,000 - $24,000,000 |
Tahiti Beach | $4,600,000 - $24,900,000 |
|
Sunny Isles |
Community: | Price Range: |
Sunny Isles | $149,000 - $15,000,000 |
|
Surfside |
Community: | Price Range: |
Surfside | $199,000 - $37,000,000 |
 |