| < Back |
|
| Filter by |
| |
| Aventura |
| Community: | Price Range: |
| Aventura Homes | $200,000 - $13,750,000 |
| Williams Island | $4,395,000 - $4,395,000 |
| |
| Bal Harbour |
| Community: | Price Range: |
| Bal Harbour Homes | $8,500,000 - $78,000,000 |
| Bay Harbor Island Homes | $260,000 - $34,500,000 |
| |
| Brickell |
| Community: | Price Range: |
| Brickell | $119,000 - $110,000,000 |
| |
| Coconut Grove |
| Community: | Price Range: |
| Anchorage | N/A |
| Bay Heights | $3,200,000 - $7,190,000 |
| Camp Biscayne | N/A |
| Cloisters | N/A |
| Coconut Grove | $450,000 - $8,900,000 |
| DeGarmo Estates | N/A |
| Entrada Estates | N/A |
| Four Way Lodge | N/A |
| L'hermitage | N/A |
| North Grove Estate | N/A |
| The Moorings | N/A |
| Treasure Trove | N/A |
| Villas De Vizcaya | $4,000,000 - $6,395,000 |
| Ye Little Woods | N/A |
| |
| Coral Gables |
| Community: | Price Range: |
| Cocoplum / Tahiti Beach | $5,950,000 - $52,500,000 |
| Coral Gables | $140,000 - $175,000,000 |
| Coral Gables Riviera | $1,599,000 - $5,700,000 |
| Cutler Oaks Estates | N/A |
| Deering Bay | $3,750,000 - $4,950,000 |
| Edgewater | N/A |
| Fairchild Oaks | $10,750,000 - $18,500,000 |
| Gables by the Sea | $2,350,000 - $47,000,000 |
| Gables Estates | $18,500,000 - $35,000,000 |
| Hammock Oaks and Lakes | $4,500,000 - $5,999,999 |
| High Pines | N/A |
| Journey's End | N/A |
| King's Bay | $2,625,000 - $10,850,000 |
| Old Cutler Bay | $12,795,000 - $38,000,000 |
| Pine Bay Estates | N/A |
| Ponce Davis | $3,900,000 - $10,400,000 |
| Snapper Creek Lakes | $10,750,000 - $18,500,000 |
| Sunrise Harbour | N/A |
| |
| Golden Beach |
| Community: | Price Range: |
| Golden Beach Homes | $9,450,000 - $32,000,000 |
| |
| Key Biscayne |
| Community: | Price Range: |
| Key Biscayne Homes | $1,100,000 - $29,900,000 |
| |
| Miami |
| Community: | Price Range: |
| Bay Point | $3,690,000 - $29,900,000 |
| Belle Meade | $1,730,000 - $22,899,800 |
| Brickell Estates | $1,425,000 - $6,395,000 |
| Miami Shores | $829,000 - $6,950,000 |
| Morningside | $950,000 - $8,500,000 |
| San Souci Estates | $4,290,000 - $9,999,000 |
| |
| Miami Beach |
| Community: | Price Range: |
| Allison Island | $8,750,000 - $25,500,000 |
| AQUA Homes | N/A |
| Biscayne Point | $2,360,000 - $7,500,000 |
| Fisher Island | $32,000,000 - $32,000,000 |
| Hibiscus Island | $6,300,000 - $49,500,000 |
| Indian Creek | N/A |
| La Gorce Island | $10,500,000 - $10,500,000 |
| Mid Miami Beach | N/A |
| Normandy Isle and Shore | $2,575,000 - $15,750,000 |
| North Bay Road | $1,825,000 - $5,000,000 |
| North Bay Village | N/A |
| North Miami Beach | N/A |
| Palm Island | $2,800,000 - $99,000,000 |
| Pinetree Drive | $2,999,000 - $10,950,000 |
| South Beach | $160,000 - $99,000,000 |
| Star Island | N/A |
| Sunset Islands | N/A |
| Venetian Islands | $725,000 - $45,000,000 |
| |
| Pinecrest |
| Community: | Price Range: |
| Pinecrest | $200,000 - $22,500,000 |
| Sanctuary | N/A |
| |
| South Miami |
| Community: | Price Range: |
| Coconut Grove Homes | $450,000 - $8,900,000 |
| Cocoplum Homes | $5,950,000 - $52,500,000 |
| Coral Gables Homes | $140,000 - $175,000,000 |
| Deering Bay | $3,750,000 - $4,950,000 |
| Fairchild Oaks | $10,750,000 - $18,500,000 |
| Gables by the Sea Homes | $2,350,000 - $47,000,000 |
| Gables Estates Homes | $18,500,000 - $35,000,000 |
| Hammock Oaks and Lakes | $4,500,000 - $5,999,999 |
| Miami Homes | $150,000 - $13,200,000 |
| Miami Real Estate | $115,000 - $68,000,000 |
| Old Cutler Bay | $12,795,000 - $38,000,000 |
| Snapper Creek | $10,750,000 - $18,500,000 |
| Tahiti Beach | $5,950,000 - $52,500,000 |
| |
| Sunny Isles |
| Community: | Price Range: |
| Sunny Isles | $150,000 - $10,995,000 |
| |
| Surfside |
| Community: | Price Range: |
| Surfside | $480,000 - $35,000,000 |
 |