| < Back |
|
| Filter by |
| |
| Aventura |
| Community: | Price Range: |
| Aventura Homes | $140,000 - $14,995,000 |
| Williams Island | $4,850,000 - $7,450,000 |
| |
| Bal Harbour |
| Community: | Price Range: |
| Bal Harbour Homes | $1,995,000 - $26,500,000 |
| Bay Harbor Island Homes | $4,725,000 - $25,000,000 |
| |
| Brickell |
| Community: | Price Range: |
| Brickell | $130,000 - $68,000,000 |
| |
| Coconut Grove |
| Community: | Price Range: |
| Anchorage | N/A |
| Bay Heights | $3,350,000 - $4,150,000 |
| Camp Biscayne | N/A |
| Cloisters | N/A |
| Coconut Grove | $1,475,000 - $8,390,000 |
| DeGarmo Estates | N/A |
| Entrada Estates | N/A |
| Four Way Lodge | N/A |
| L'hermitage | N/A |
| North Grove Estate | N/A |
| The Moorings | N/A |
| Treasure Trove | N/A |
| Villas De Vizcaya | N/A |
| Ye Little Woods | N/A |
| |
| Coral Gables |
| Community: | Price Range: |
| Cocoplum / Tahiti Beach | $6,200,000 - $27,500,000 |
| Coral Gables | $140,000 - $45,000,000 |
| Coral Gables Riviera | $1,425,000 - $10,900,000 |
| Cutler Oaks Estates | N/A |
| Deering Bay | $4,500,000 - $5,750,000 |
| Edgewater | N/A |
| Fairchild Oaks | $5,750,000 - $22,500,000 |
| Gables by the Sea | $2,799,000 - $29,900,000 |
| Gables Estates | $18,500,000 - $30,500,000 |
| Hammock Oaks and Lakes | $5,000,000 - $5,990,000 |
| High Pines | N/A |
| Journey's End | N/A |
| King's Bay | $2,945,000 - $2,990,000 |
| Old Cutler Bay | $12,795,000 - $12,795,000 |
| Pine Bay Estates | N/A |
| Ponce Davis | $1,624,999 - $16,995,000 |
| Snapper Creek Lakes | $11,450,000 - $22,500,000 |
| Sunrise Harbour | N/A |
| |
| Golden Beach |
| Community: | Price Range: |
| Golden Beach Homes | $9,950,000 - $32,000,000 |
| |
| Key Biscayne |
| Community: | Price Range: |
| Key Biscayne Homes | $1,199,000 - $71,000,000 |
| |
| Miami |
| Community: | Price Range: |
| Bay Point | $4,300,000 - $29,500,000 |
| Belle Meade | $4,280,000 - $22,899,945 |
| Brickell Estates | $1,299,000 - $5,800,000 |
| Miami Shores | $659,000 - $5,995,000 |
| Morningside | $1,495,000 - $1,495,000 |
| San Souci Estates | $899,900 - $11,900,000 |
| |
| Miami Beach |
| Community: | Price Range: |
| Allison Island | $11,800,000 - $14,675,000 |
| AQUA Homes | N/A |
| Biscayne Point | $1,795,000 - $18,900,000 |
| Fisher Island | $32,000,000 - $36,500,000 |
| Hibiscus Island | $6,900,000 - $29,950,000 |
| Indian Creek | N/A |
| La Gorce Island | $11,250,000 - $17,400,000 |
| Mid Miami Beach | N/A |
| Normandy Isle and Shore | $1,300,000 - $15,500,000 |
| North Bay Road | $1,999,000 - $30,000,000 |
| North Bay Village | N/A |
| North Miami Beach | N/A |
| Palm Island | $1,700,000 - $60,000,000 |
| Pinetree Drive | $3,377,000 - $25,900,000 |
| South Beach | $140,000 - $60,000,000 |
| Star Island | N/A |
| Sunset Islands | N/A |
| Venetian Islands | $2,595,000 - $44,995,000 |
| |
| Pinecrest |
| Community: | Price Range: |
| Pinecrest | $220,000 - $19,999,000 |
| Sanctuary | N/A |
| |
| South Miami |
| Community: | Price Range: |
| Coconut Grove Homes | $1,475,000 - $8,390,000 |
| Cocoplum Homes | $6,200,000 - $27,500,000 |
| Coral Gables Homes | $140,000 - $45,000,000 |
| Deering Bay | $4,500,000 - $5,750,000 |
| Fairchild Oaks | $5,750,000 - $22,500,000 |
| Gables by the Sea Homes | $2,799,000 - $29,900,000 |
| Gables Estates Homes | $18,500,000 - $30,500,000 |
| Hammock Oaks and Lakes | $5,000,000 - $5,990,000 |
| Miami Homes | $125,000 - $8,600,000 |
| Miami Real Estate | $120,000 - $68,000,000 |
| Old Cutler Bay | $12,795,000 - $12,795,000 |
| Snapper Creek | $11,450,000 - $22,500,000 |
| Tahiti Beach | $6,200,000 - $18,500,000 |
| |
| Sunny Isles |
| Community: | Price Range: |
| Sunny Isles | $135,000 - $11,999,000 |
| |
| Surfside |
| Community: | Price Range: |
| Surfside | $1,395,000 - $24,000,000 |
 |