| < Back |
|
| Filter by |
| |
| Aventura |
| Community: | Price Range: |
| Aventura Homes | $200,000 - $10,900,000 |
| Williams Island | $4,395,000 - $4,395,000 |
| |
| Bal Harbour |
| Community: | Price Range: |
| Bal Harbour Homes | $5,750,000 - $78,000,000 |
| Bay Harbor Island Homes | $260,000 - $34,500,000 |
| |
| Brickell |
| Community: | Price Range: |
| Brickell | $119,000 - $68,000,000 |
| |
| Coconut Grove |
| Community: | Price Range: |
| Anchorage | N/A |
| Bay Heights | $2,595,000 - $3,200,000 |
| Camp Biscayne | N/A |
| Cloisters | N/A |
| Coconut Grove | $1,350,000 - $8,390,000 |
| DeGarmo Estates | N/A |
| Entrada Estates | N/A |
| Four Way Lodge | N/A |
| L'hermitage | N/A |
| North Grove Estate | N/A |
| The Moorings | N/A |
| Treasure Trove | N/A |
| Villas De Vizcaya | $6,895,000 - $6,895,000 |
| Ye Little Woods | N/A |
| |
| Coral Gables |
| Community: | Price Range: |
| Cocoplum / Tahiti Beach | $5,950,000 - $17,990,000 |
| Coral Gables | $130,000 - $175,000,000 |
| Coral Gables Riviera | $1,500,000 - $10,900,000 |
| Cutler Oaks Estates | N/A |
| Deering Bay | $3,999,999 - $5,350,000 |
| Edgewater | N/A |
| Fairchild Oaks | $5,500,000 - $18,500,000 |
| Gables by the Sea | $2,750,000 - $47,000,000 |
| Gables Estates | $35,000,000 - $35,000,000 |
| Hammock Oaks and Lakes | $4,700,000 - $5,999,999 |
| High Pines | N/A |
| Journey's End | N/A |
| King's Bay | $2,985,000 - $10,850,000 |
| Old Cutler Bay | $12,795,000 - $12,795,000 |
| Pine Bay Estates | N/A |
| Ponce Davis | $1,619,999 - $16,200,000 |
| Snapper Creek Lakes | $11,450,000 - $18,500,000 |
| Sunrise Harbour | N/A |
| |
| Golden Beach |
| Community: | Price Range: |
| Golden Beach Homes | $9,450,000 - $32,000,000 |
| |
| Key Biscayne |
| Community: | Price Range: |
| Key Biscayne Homes | $1,100,000 - $29,900,000 |
| |
| Miami |
| Community: | Price Range: |
| Bay Point | $4,500,000 - $29,900,000 |
| Belle Meade | $4,400,000 - $25,000,000 |
| Brickell Estates | $1,250,000 - $6,895,000 |
| Miami Shores | $749,000 - $6,495,900 |
| Morningside | $950,000 - $8,500,000 |
| San Souci Estates | $4,290,000 - $10,500,000 |
| |
| Miami Beach |
| Community: | Price Range: |
| Allison Island | $8,750,000 - $26,000,000 |
| AQUA Homes | N/A |
| Biscayne Point | $2,590,000 - $14,550,000 |
| Fisher Island | $32,000,000 - $36,500,000 |
| Hibiscus Island | $6,900,000 - $49,500,000 |
| Indian Creek | $200,000,000 - $200,000,000 |
| La Gorce Island | $10,900,000 - $39,000,000 |
| Mid Miami Beach | N/A |
| Normandy Isle and Shore | $3,275,000 - $15,500,000 |
| North Bay Road | $1,825,000 - $30,000,000 |
| North Bay Village | N/A |
| North Miami Beach | N/A |
| Palm Island | $2,800,000 - $99,000,000 |
| Pinetree Drive | $3,377,000 - $25,900,000 |
| South Beach | $135,000 - $99,000,000 |
| Star Island | N/A |
| Sunset Islands | N/A |
| Venetian Islands | $2,500,000 - $45,000,000 |
| |
| Pinecrest |
| Community: | Price Range: |
| Pinecrest | $150,000 - $22,500,000 |
| Sanctuary | N/A |
| |
| South Miami |
| Community: | Price Range: |
| Coconut Grove Homes | $1,350,000 - $8,390,000 |
| Cocoplum Homes | $5,950,000 - $17,990,000 |
| Coral Gables Homes | $130,000 - $175,000,000 |
| Deering Bay | $3,999,999 - $5,350,000 |
| Fairchild Oaks | $5,500,000 - $18,500,000 |
| Gables by the Sea Homes | $2,750,000 - $47,000,000 |
| Gables Estates Homes | $35,000,000 - $35,000,000 |
| Hammock Oaks and Lakes | $4,700,000 - $5,999,999 |
| Miami Homes | $120,000 - $10,750,000 |
| Miami Real Estate | $119,000 - $68,000,000 |
| Old Cutler Bay | $12,795,000 - $12,795,000 |
| Snapper Creek | $11,450,000 - $18,500,000 |
| Tahiti Beach | $5,950,000 - $17,990,000 |
| |
| Sunny Isles |
| Community: | Price Range: |
| Sunny Isles | $130,000 - $10,995,000 |
| |
| Surfside |
| Community: | Price Range: |
| Surfside | $825,000 - $35,000,000 |
 |