< Back |
|
Filter by |
|
Aventura |
Community: | Price Range: |
Aventura Homes | $118,000 - $12,777,000 |
Williams Island | $7,500,000 - $7,500,000 |
|
Bal Harbour |
Community: | Price Range: |
Bal Harbour Homes | $5,750,000 - $66,000,000 |
Bay Harbor Island Homes | $599,000 - $25,000,000 |
|
Brickell |
Community: | Price Range: |
Brickell | $130,000 - $68,000,000 |
|
Coconut Grove |
Community: | Price Range: |
Anchorage | N/A |
Bay Heights | $3,350,000 - $6,250,000 |
Camp Biscayne | N/A |
Cloisters | N/A |
Coconut Grove | $785,000 - $20,800,000 |
DeGarmo Estates | N/A |
Entrada Estates | N/A |
Four Way Lodge | N/A |
L'hermitage | N/A |
North Grove Estate | N/A |
The Moorings | N/A |
Treasure Trove | N/A |
Villas De Vizcaya | $3,799,000 - $3,799,000 |
Ye Little Woods | N/A |
|
Coral Gables |
Community: | Price Range: |
Cocoplum / Tahiti Beach | $6,950,000 - $29,000,000 |
Coral Gables | $129,000 - $69,000,000 |
Coral Gables Riviera | $1,100,000 - $10,900,000 |
Cutler Oaks Estates | N/A |
Deering Bay | $4,999,000 - $6,000,000 |
Edgewater | N/A |
Fairchild Oaks | $2,500,000 - $20,495,000 |
Gables by the Sea | $2,999,000 - $36,000,000 |
Gables Estates | $18,900,000 - $18,900,000 |
Hammock Oaks and Lakes | $6,499,000 - $9,995,000 |
High Pines | N/A |
Journey's End | N/A |
King's Bay | $1,725,000 - $2,990,000 |
Old Cutler Bay | $12,795,000 - $12,795,000 |
Pine Bay Estates | N/A |
Ponce Davis | $1,625,000 - $17,250,000 |
Snapper Creek Lakes | $2,500,000 - $20,495,000 |
Sunrise Harbour | N/A |
|
Golden Beach |
Community: | Price Range: |
Golden Beach Homes | $9,950,000 - $32,000,000 |
|
Key Biscayne |
Community: | Price Range: |
Key Biscayne Homes | $150,000 - $71,000,000 |
|
Miami |
Community: | Price Range: |
Bay Point | $4,600,000 - $14,900,000 |
Belle Meade | $4,280,000 - $22,899,949 |
Brickell Estates | $990,000 - $5,800,000 |
Miami Shores | $859,000 - $5,980,000 |
Morningside | $1,600,000 - $19,800,000 |
San Souci Estates | $11,900,000 - $12,750,000 |
|
Miami Beach |
Community: | Price Range: |
Allison Island | $8,900,000 - $18,500,000 |
AQUA Homes | N/A |
Biscayne Point | $1,980,000 - $14,900,000 |
Fisher Island | N/A |
Hibiscus Island | $4,400,000 - $59,900,000 |
Indian Creek | N/A |
La Gorce Island | $10,500,000 - $11,900,000 |
Mid Miami Beach | N/A |
Normandy Isle and Shore | $1,400,000 - $15,850,000 |
North Bay Road | $2,100,000 - $6,900,000 |
North Bay Village | N/A |
North Miami Beach | N/A |
Palm Island | $2,035,000 - $150,000,000 |
Pinetree Drive | $3,377,000 - $25,900,000 |
South Beach | $130,000 - $150,000,000 |
Star Island | N/A |
Sunset Islands | N/A |
Venetian Islands | $689,000 - $38,000,000 |
|
Pinecrest |
Community: | Price Range: |
Pinecrest | $1,250,000 - $21,750,000 |
Sanctuary | N/A |
|
South Miami |
Community: | Price Range: |
Coconut Grove Homes | $785,000 - $20,800,000 |
Cocoplum Homes | $6,950,000 - $29,000,000 |
Coral Gables Homes | $129,000 - $69,000,000 |
Deering Bay | $4,999,000 - $6,000,000 |
Fairchild Oaks | $2,500,000 - $20,495,000 |
Gables by the Sea Homes | $2,999,000 - $36,000,000 |
Gables Estates Homes | $18,900,000 - $18,900,000 |
Hammock Oaks and Lakes | $6,499,000 - $9,995,000 |
Miami Homes | $110,000 - $12,000,000 |
Miami Real Estate | $135,000 - $68,000,000 |
Old Cutler Bay | $12,795,000 - $12,795,000 |
Snapper Creek | $2,500,000 - $20,495,000 |
Tahiti Beach | $6,950,000 - $19,500,000 |
|
Sunny Isles |
Community: | Price Range: |
Sunny Isles | $125,000 - $12,450,000 |
|
Surfside |
Community: | Price Range: |
Surfside | $1,390,000 - $24,000,000 |
 |